New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Pablo Reyes 5
JT Schwartz 3
Alex Ramírez 3
Fabian Machado 2
Reniel Diaz 2
Doubles
Pablo Reyes 2
Reniel Diaz 1
Leandy Mella 1
Roybert Herrera 1
Haniel German 1
Home Runs
Jesus Baez 1
Jeremiah Jackson 1
Rowdey Jordan 1
Kevin Parada 1
Rylan Bannon 1
RBI
Pablo Reyes 6
Rylan Bannon 3
Carlos Oviedo 2
Julio Zayas 2
Rocky Solano 2
Stolen Bases
Fabian Machado 1
Simon Juan 1
Estarling Mercado 1
A.J. Ewing 1
Yohairo Cuevas 1

Games

New York Mets Affiliates (8) vs New York Mets Affiliates (9)

New York Mets (34 - 37) are Losing 6 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 3 0 0 0 0 0 0 0 0 0 0 1 0 .240
Brandon Nimmo LF 3 1 1 0 0 1 1 0 0 0 0 0 0 .241
J.D. Martinez DH 3 0 0 0 0 0 0 0 1 0 0 0 0 .287
Pete Alonso 1B 2 0 0 0 0 0 0 1 1 0 0 0 0 .237
Starling Marte RF 3 0 0 0 0 0 0 0 0 0 0 1 0 .278
Mark Vientos 3B 2 2 2 0 0 1 1 0 0 0 0 0 0 .316
Francisco Alvarez C 2 0 1 0 0 0 0 0 0 0 0 0 0 .250
Jeff McNeil 2B 2 0 0 0 0 0 0 0 0 0 0 2 0 .221
Harrison Bader CF 2 0 0 0 0 0 1 0 1 0 0 1 0 .271
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Severino 5.0 8 6 6 1 1 2 15 24 77 3.58 0 0 4 2

New York Mets Affiliates (10) vs New York Mets Affiliates (11)

Syracuse Mets (43 - 26) Won 12 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña CF 5 1 1 0 0 0 0 1 0 0 0 4 1 .259
Rylan Bannon SS 5 1 2 0 0 1 3 1 1 0 0 0 0 .257
Brett Baty 3B 3 0 0 0 0 0 1 2 0 0 0 2 0 .395
Luke Ritter 1B 4 1 1 0 0 0 1 1 1 0 0 2 0 .261
Ben Gamel RF 4 3 2 0 0 0 0 1 0 0 0 3 0 .305
Mike Brosseau DH 4 2 2 0 0 0 0 1 0 0 0 2 0 .292
Rhylan Thomas LF 5 1 2 1 0 0 1 0 1 0 0 4 0 .262
Pablo Reyes 2B 5 2 5 2 0 0 6 0 0 1 0 0 0 .365
Hayden Senger C 3 1 1 0 0 0 0 0 1 0 0 3 0 .268
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Christian Scott 4.1 6 1 1 1 3 0 13 19 72 2.82 0 0 3 0
Ty Adco*ck 1.2 3 1 1 0 0 1 5 8 25 5.93 1 3 2 1
Max Kranick 2.0 1 0 0 0 2 0 6 7 29 3.51 0 1 0 0
Matt Festa 1.0 0 0 0 0 0 0 3 3 11 2.19 0 1 1 0

New York Mets Affiliates (12) vs New York Mets Affiliates (13)

Binghamton Rumble Ponies (32 - 30) Won 8 to 7 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick RF 5 0 0 0 0 0 0 0 1 0 0 2 0 .230
Alex Ramírez CF 4 1 3 0 1 0 2 1 0 1 0 0 0 .234
Ryan Clifford LF 4 0 0 0 0 0 0 1 1 0 0 2 1 .196
JT Schwartz 1B 5 2 3 0 0 0 1 0 0 0 0 2 0 .268
Kevin Parada C 3 1 1 0 0 1 2 0 0 0 0 1 0 .194
Drake Osborn PH-C 1 0 0 0 0 0 0 0 1 0 0 1 0 .224
Rowdey Jordan 3B 4 1 2 0 0 1 2 0 0 0 0 0 0 .255
Jeremiah Jackson SS 4 1 2 1 0 1 1 0 1 0 0 0 0 .202
Jaylen Palmer DH 2 1 1 0 0 0 0 1 0 0 1 0 0 .219
Wyatt Young 2B 4 1 2 0 0 0 0 0 0 0 1 4 1 .258
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Stuart 5.0 5 3 2 2 4 1 15 22 83 4.89 0 0 2 5
Jordan Geber 2.0 1 0 0 0 0 0 6 7 28 4.34 0 1 1 2
Trey McLoughlin 1.0 4 4 4 1 1 0 3 8 29 3.15 3 0 1 0
Wilkin Ramos 1.0 0 0 0 1 1 0 3 4 21 1.27 7 1 2 0

New York Mets Affiliates (14) vs New York Mets Affiliates (15)

Brooklyn Cyclones (32 - 31) are Losing 4 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito CF 4 0 1 1 0 0 0 0 0 0 0 0 0 .299
Christopher Suero C 2 1 0 0 0 0 0 2 1 1 0 1 1 .235
Nick Lorusso 1B 4 0 1 0 0 0 1 0 1 0 0 2 0 .257
Stanley Consuegra RF 4 0 0 0 0 0 0 0 3 0 0 3 0 .234
Wilfredo Lara 2B 4 0 0 0 0 0 0 0 1 0 0 0 0 .222
Jefrey De Los Santos LF 3 0 2 0 0 0 0 1 0 0 0 0 0 .234
William Lugo SS 2 1 1 1 0 0 0 2 0 0 0 0 0 .179
Mateo Gil 3B 4 0 1 0 0 0 1 0 2 0 0 5 0 .243
Kellum Clark DH 3 0 0 0 0 0 0 0 0 0 0 3 0 .167
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Felipe De La Cruz 4.1 3 2 2 1 4 0 13 17 76 4.01 0 0 3 5
Jimmy Loper 1.2 0 2 1 2 0 0 5 7 30 9.26 0 1 0 1
Jake Stevenson 1.0 0 0 0 1 2 0 3 4 21 9.00 1 0 3 0
Victor Castaneda 1.1 0 0 0 0 1 0 4 5 26 5.53 0 0 4 2

New York Mets Affiliates (16) vs New York Mets Affiliates (17)

St. Lucie Mets (21 - 43) Won 6 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Boston Baro 2B 2 2 0 0 0 0 0 1 0 1 0 0 0 .254
Jesus Baez SS 3 2 1 0 0 1 2 1 1 0 0 2 1 .263
Ronald Hernandez C 4 1 2 1 0 0 2 0 0 0 0 1 0 .283
Yohairo Cuevas 1B 3 1 0 0 0 0 0 1 0 1 0 3 0 .175
Colin Houck 3B 3 0 1 0 0 0 1 1 0 0 0 1 0 .202
A.J. Ewing CF 3 0 0 0 0 0 1 0 0 1 0 2 0 .171
Jeffry Rosa RF 4 0 1 1 0 0 0 0 2 0 0 1 0 .157
Estarling Mercado DH 3 0 1 0 0 0 0 1 0 1 0 2 0 .186
Willy Fanas LF 4 0 0 0 0 0 0 0 0 0 0 5 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joel Díaz 4.2 2 0 0 2 5 0 14 18 73 4.15 0 0 0 1
Miguel Alfonseca 0.1 0 0 0 1 0 0 1 2 10 6.46 0 0 1 2
Bryce Montes de Oca 0.2 0 1 1 3 1 0 2 5 24 22.50 0 1 0 0
Gregori Louis 3.1 0 0 0 0 3 0 10 12 37 2.41 0 2 2 0

New York Mets Affiliates (18) vs New York Mets Affiliates (19)

DSL Mets Blue (4 - 7) Lost 5 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Edward Lantigua CF 4 1 1 1 0 0 0 0 1 0 0 4 0 .235
Vladi Gomez 3B 1 1 0 0 0 0 0 3 0 0 0 0 0 .222
Daiverson Gutierrez DH 4 1 2 1 0 0 1 0 1 0 0 2 0 .286
Rainer Reyes 1B 4 0 1 0 0 0 0 0 1 0 0 3 0 .333
Alex Acosta LF 4 0 0 0 0 0 0 0 4 0 0 4 0 .200
Jose Subero SS 3 0 1 0 1 0 1 0 0 0 0 2 0 .385
Haniel German RF 3 0 1 1 0 0 0 0 1 0 0 1 0 .294
Roybert Herrera 2B 3 0 2 1 0 0 0 0 0 0 0 1 0 .273
Jose Aular C 2 0 0 0 0 0 0 1 1 0 0 2 1 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Deivy Victora 2.0 1 2 1 3 3 0 6 9 26 9.64 0 1 0 1
Jermayne Verdu 3.0 7 3 3 0 3 0 9 14 23 4.09 0 0 0 1
Luisner Lopez 1.0 1 0 0 0 0 0 3 4 4 8.22 0 0 1 0

New York Mets Affiliates (20) vs New York Mets Affiliates (21)

DSL Mets Orange (5 - 6) Won 9 to 6 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Diover De Aza DH 2 1 0 0 0 0 1 0 2 0 0 0 0 .273
Yovanny Rodriguez C 2 1 0 0 0 0 1 2 0 0 0 1 0 .107
Bohan Adderley SS 4 1 1 0 0 0 1 0 1 0 0 3 0 .258
Justin Ramirez CF 3 1 1 0 0 0 1 1 2 0 0 1 0 .150
Leandy Mella 2B 3 1 1 1 0 0 1 0 1 0 0 0 0 .167
Rocky Solano LF 2 1 1 0 0 0 2 1 1 0 1 0 0 .250
Reniel Diaz RF 4 1 2 1 0 0 1 0 1 0 0 3 0 .150
Anthony Delgado 1B 1 1 0 0 0 0 0 1 0 0 0 1 0 .182
Fidel Pinango 3B 2 1 0 0 0 0 0 1 2 0 0 2 0 .364
Keiver Garcia 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonathan Jimenez 2.2 9 5 5 2 2 0 8 20 31 8.10 0 0 0 1
Fredayan Figuera 2.1 1 0 0 0 3 0 7 8 15 0.00 0 0 1 0
Yoralbert Cadiz 2.0 1 1 0 1 1 0 6 9 14 0.00 0 0 2 0

New York Mets Affiliates (22) vs New York Mets Affiliates (23)

FCL Mets (14 - 16) Won 6 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez 2B 3 0 0 0 0 0 0 1 2 0 0 0 0 .293
Yonatan Henriquez RF 3 1 0 0 0 0 0 1 0 0 0 1 0 .227
Simon Juan CF 2 2 0 0 0 0 0 2 0 1 0 1 0 .279
Jake Zitella 3B 2 2 1 0 0 0 0 2 1 0 0 0 0 .284
Julio Zayas C 3 0 1 0 0 0 2 0 1 0 0 2 0 .269
Fabian Machado DH 3 1 2 0 0 0 1 0 0 1 0 2 0 .269
Branny De Oleo SS 3 0 0 0 0 0 1 1 2 0 0 5 0 .178
Carlos Oviedo 1B 3 0 1 0 0 0 2 0 1 0 0 0 0 .125
Sebastian Castro LF 3 0 0 0 0 0 0 0 1 0 0 2 1 .096
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jesus Anton 0.2 0 2 2 4 1 0 2 6 20 27.00 0 0 0 0
Lucas Gordillo 4.1 4 0 0 0 4 0 13 14 23 3.18 0 0 1 0
Estarlin Escalante 2.0 1 0 0 0 4 0 6 8 16 2.45 1 0 1 1

New York Mets Affiliates (2024)
Top Articles
Latest Posts
Article information

Author: Prof. An Powlowski

Last Updated:

Views: 6153

Rating: 4.3 / 5 (64 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Prof. An Powlowski

Birthday: 1992-09-29

Address: Apt. 994 8891 Orval Hill, Brittnyburgh, AZ 41023-0398

Phone: +26417467956738

Job: District Marketing Strategist

Hobby: Embroidery, Bodybuilding, Motor sports, Amateur radio, Wood carving, Whittling, Air sports

Introduction: My name is Prof. An Powlowski, I am a charming, helpful, attractive, good, graceful, thoughtful, vast person who loves writing and wants to share my knowledge and understanding with you.